Completed self-assessment tests in the first half of 2023
Below we present the number of completed self-assessment tests on Stödlinjen's website referred from various web addresses of licensed gaming companies during the first half of 2023 (Januari 1 – June 30).
Chart. Number of completed self-assessment tests during the period 2023-01-01 to 2023-06-30 based on referrals.
| Hänvising | Genomförda test |
|---|---|
| leovegas.com | 2636 |
| expekt.se | 511 |
| snabbare.com | 241 |
| casinostugan.com | 240 |
| luckycasino.com | 213 |
| hajper.com | 191 |
| lottoland.se | 178 |
| lyllocasino.com | 177 |
| comeon.com | 168 |
| happycasino.se | 132 |
| leosafeplay | 109 |
| polarlotto.com | 92 |
| gogocasino.com | 76 |
| ninjacasino.se | 64 |
| pixel.bet | 62 |
| betinia.se | 50 |
| superlottoclub.com | 50 |
| bet365.com | 40 |
| duelz.com | 39 |
| klirr.com | 36 |
| playojo.com | 33 |
| 888casino.se | 23 |
| coolbet.com | 23 |
| expekt.com | 23 |
| interwetten.se | 21 |
| frankfred.com | 20 |
| chanz.com | 19 |
| betfair.se | 17 |
| partypoker.se | 17 |
| campobet.se | 15 |
| play-wise.com | 15 |
| verajohn.se | 15 |
| atg.se | 13 |
| miljonquiz.se | 13 |
| jackpotjoy.se | 12 |
| yoyocasino.se | 11 |
| 888poker.se | 10 |
| casinocosmopol.se | 10 |
| jackpot.com | 10 |
| bwin.se | 9 |
| pinnacle.se | 8 |
| 888.se | 6 |
| 888sport.se | 6 |
| dunder.com | 6 |
| casumo.com | 5 |
| svenskaspel.se | 5 |
| hypercasino.com | 4 |
| kazoomcasino.com | 4 |
| nyspins.com | 4 |
| partycasino.se | 4 |
| videoslots.com | 4 |
| cherry.se | 3 |
| mrvegas.com | 3 |
| pokerstars.se | 3 |
| unibet.se | 3 |
| vbet.se | 3 |
| casinocasino.com | 2 |
| funcasino.com | 2 |
| jallacasino.se | 2 |
| metalcasino.com | 2 |
| thelotter.se | 2 |
| bingolotto.se | 1 |
| gentingcasino.se | 1 |
| guts.com | 1 |
| kombispel.se | 1 |
| mariacasino.se | 1 |
| nobonuscasino.com | 1 |
| paf.ax | 1 |
| playmillion.com | 1 |
| racecasino.com | 1 |
| rizk.com | 1 |
| royale500.com | 1 |
| sveacasino | 1 |
| voodoodreams.com | 1 |
| yakocasino.com | 1 |
Integrity
Stödlinjen never share statistics where individuals could be identified.